Division Standings
ADULT REC DIVISION
Team | GD | W | L | D | Pct | PD | |
*NO LIMITS | 7 | 7 | 0 | 0 | 1.000 | 537:380 | |
*LSC HOOPS | 8 | 7 | 1 | 0 | .857 | 585:440 | |
*NIKOS SELECT | 8 | 5 | 3 | 0 | .571 | 571:461 | |
*SC HOOPS | 8 | 5 | 3 | 0 | .571 | 543:474 | |
*JV BALLERS | 8 | 4 | 4 | 0 | .429 | 374:463 | |
*BAD HOMBRES | 8 | 1 | 7 | 0 | .143 | 363:509 | |
(e)#OSCHOOL BALLERS | 8 | 0 | 8 | 0 | .000 | 313:559 | |
*First 6 teams qualify for playoffs (3/6/18) | |||||||
*Sorted on percentages > head to head > point difference | |||||||
(*)Clinched playoff birth (e)Eliminated from playoffs |
YOUTH DIVISION
Team | W | L |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
*playoff eligible, top 8 teams |
COLLEGIATE DIVISION
Team | W | W | L | PD | PCT | WEEK CHANGE |
B2B | 1 | 1 | 0 | 81.79 | 1.00 | 0 |
CBA | 1 | 0 | 1 | 70.74 | .000 | 0 |
CHINA ELITE | 1 | 0 | 1 | 55.74 | .000 | 0 |
DE-TROIT! | 1 | 1 | 0 | 74.70 | 1.00 | 0 |
NO LIMIT | 1 | 1 | 0 | 74.55 | 1.00 | 0 |
REVOLUTION | 1 | 1 | 0 | 1.00 | 1.00 | 0 |
SCHOLARSHIPS R'US 1 | 1 | 0 | 1 | .000 | .000 | 0 |
SCHOLARSHIPS R'US 2 | 1 | 1 | 0 | 1.00 | 1.0 | 0 |
LEGENDZ | 0 | 0 | 0 | - | - | 0 |
*First 6 teams quality for playoffs | ||||||
*Sorted on percentages > head to head > point difference (*)Clinched playoff birth |